

Rent mobile home (price per week and in euro’s)
| 28-03 / 04-04 | € 305 |
| 04-04 / 25-04 | € 345 |
| 25-04 / 16-05 | € 440 Harley Davidson Euro Festival 6 - 9th Mai |
| 16-05 / 30-05 | € 530 |
| 30-05 / 13-06 | € 615 |
| 13-06 / 20-06 | € 670 |
| 20-06 / 27-06 | € 730 |
| 27-06 / 04-07 | € 765 |
| 04-07 / 15-08 | € 825 |
| 15-08 / 22-08 | € 750 |
| 22-08 / 29-08 | € 630 |
| 29-08 / 12-09 | € 540 |
| 12-09 / 26-09 | € 420 |
| 26-09 / 10-10 | € 385 |
Cleaning costs (compulsory) € 40
Hire of bedlinen (per person per week) € 10
Transport (accessible wheelchair minibus / prices per person)
Nice - Port Grimaud € 90
Toulon - Port Grimaud € 75
St. Raphaël - Port Grimaud € 50
* return trip with at least 2 passengers
* fee autoroute included
* special prices if more then 5 passengers
Daily Care
Price per hour € 25
Technical Aids (prices from Port Grimaud - delivery costs for other locations)
General technical aids € 40 per week or € 6 per day
Scooters (if available) € 60 per week